Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
December | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | February | February | February |
P%V P * ? P%V ` * ? %V ` p * @ 6%V * | %V 0 * > /**
* Returns the associated platform.
*
* @deprecated Use {@link Connection::getDatabasePlatform()} instead.
*
* @return T
*/ = /**
* Returns a list of the names of all schemata in the current database.
*
* @return listCalendar